Here is a list of local area nets
Day | Start Time | Name | Frequency | Offset | Tone |
---|---|---|---|---|---|
Mon | 2000 | Combined Club & ARES/RACES Net | 146.97 | -0.6Mhz | 123hz |
Mon | 2030 | South Mountain Radio Amateurs (SMRA) net | 145.43 | -.6Mhz | 67hz |
Tue | 1900 | Keystone DIGITAL Net | 146.97 | -0.6Mhz | 123hz |
Tue | 2000 | Keystone New Ham ELMER Net Note: Everyone is welcome to check in and ask questions | 146.97 | -0.6Mhz | 123hz |
Wed | 1900 | The HRAC Weekly Net Note: except the 2nd Wednesday of the month which is club meeting night | 146.76 | -0.6Mhz | 100hz |
Wed | 1900 | The Harrisburg Area Skywarn Net. Note: All Hams are welcome and need not be Skywarn trained to check in. | 145.11 | -0.6Mhz | 131.8hz |
Daily | 0900 | Morning Grind https://k3ir.org/morning-grind/ | 145.23 449.975 DMR Talkgroup 214 | -0.6Mhz -5.0Mhz | 118hz 114.8hz |
If you notice any errors or omissions to please send email to
SMRA-Admin@groups.io