SMRA Repeater Specifications
| Band | Location | Frequency | Offset | Tone |
|---|---|---|---|---|
| 70cm | Lambs Gap | 443.300 MHz | +5 MHz | 67 Hz |
| 2m | South Mountain | 145.430 MHz | -600 kHz | 67 Hz |
| 2m | Three Square Hollow | 146.460 MHz | +1 MHz | 67 Hz |
| 2m DMR | Waggoner’s Gap | 146.685 | -600 kHz |
Here is a list of local area nets
| Day | Start Time | Name | Frequency | Offset | Tone |
|---|---|---|---|---|---|
| Mon | 2000 | Combined Club & ARES/RACES Net | 146.97 | -0.6 Mhz | 123hz |
| Mon | 2030 | South Mountain Radio Amateurs (SMRA) Net. Join us 20 minutes before start(2010) for ARRL News | 145.43 | -0.6Mhz | 67hz |
| Mon | 2100 | South Mountain Radio Amateurs (SMRA) Elmer Tech Net -All hams welcome to participate! | 145.43 | -0.6Mhz | 67hz |
| Tue | 1900 | Keystone DIGITAL Net | 146.97 | -0.6 Mhz | 123hz |
| Tue | 2000 | Keystone New Ham ELMER Net Note: Everyone is welcome to check in and ask questions | 146.97 | -0.6 Mhz | 123hz |
| Wed | 0900 | Wednesday Morning Humpday RagChew. Just talk and make friends- make conversation. No net control – Enjoy Radio! | 443.30 | +5 Mhz | 67hz |
| Wed | 1900 | The HRAC Weekly Net Note: except the 2nd Wednesday of the month which is club meeting night | 146.76 | -0.6 Mhz | 100hz |
| Wed | 2100 | The Harrisburg Area Skywarn Net. Note: All Hams are welcome and need not be Skywarn trained to check in. DURING SEVERE WEATHER, MONITOR THIS FREQUENCY | 145.11 | -0.6 Mhz | 131.8hz |
| Sun | 1900 - 2030 | South Mountain Radio Amateurs (SMRA) Digital Mode Learning Net (FLDIGI, MMSSTV) | 146.97 145.43 (Alternates weekly between frequencies for the Keystone Digital Net Above) | -0.6Mhz | 123hz 67hz |
| Daily | 0900 | Morning Grind https://k3ir.org/morning-grind/ | 145.23 449.975 DMR Talkgroup 214 | -0.6Mhz -5.0Mhz | 118hz 114.8hz |
If you notice any errors or omissions to please send email to
SMRA-Admin@groups.io
